OIL |
|
| Total Resource Potential | 27 Billion Barrels |
| Crude Oil Refining Capacity | 11.28 Million Tonnes / Year |
| Locally Refined Products | 10 Million Tonnes / Year |
| Consumption | 18.02 Million Tonnes / Year |
| Imports | 15.92 Million Tonnes / Year |
| Growth in Consumption | 5 % per annum |
| GAS | |
| Total Resource Potential | 282 TCF |
| Production | 3,3509 MMCF / Day |
| Demand | 3,349 MMCF / Day |
| Transmission Network | 8000 Km |
| Distribution Network | 60,000 Km |
| Growth in Consumption | 8 % |
| Gas Domestic Consumers | 3.7 Million |
| Gas Commercial Consumers | 60,000 |
Come to Pakistan,
the Land of Many Splendors
& Boundless Opportunities.